top of page
What's next...
Thanks to the following sponsors:






CTR Swag is now available....
We have some near gear out to purchase via Bonfire clothing fundraiser. Check it out and order yourself a new tee shirt or sweatshirt, kids tees, V-necks, womens fitted tees and long sleeves tee! Lots of new options and color options too!
A small portion of your purchase will benefit the club.
Use this link: https://www.bonfire.com/ct-renegades160/
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() Spurr's Big FixHighest CMSA Number cowgirl and cowboy, Aimee Holden and Pat Hayes. Lowest CMSA number cowgirl and cowboy, Cathie Hatrick-Anderson and Kowboy Ken Forcier. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
bottom of page